DOLAR 49,21370,03%
EURO 55,21560,17%
ALTIN 6.526,910,37
BITCOIN 4050035-1.55581%
Ankara
21°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4054447 20095193 % -1.3477 12:17
  • Ethereum 124835 122116138.36279 % -1.59753 12:17
  • Tether 49.18 184088295340.26 % 0.01509 12:17
  • BNB 37492 133158860.28 % -0.65455 12:17
  • XRP 68.59 63092975951 % -3.71978 12:17
  • USDC 49.2 73584087712.923 % 0.03563 12:17
  • Solana 5561.65 589165015.55503 % -3.48844 12:17
  • TRON 16.5 94987259726.677 % 0.51866 12:17
  • Figure Heloc 50.11 23624390711.938 % 12:17
  • Zcash 59365 16974782.978045 % -7.58314 12:17
  • Hyperliquid 4195.63 222445714.07414 % -4.18902 12:17
  • Dogecoin 4.28 156236906383.71 % -2.27744 12:17
  • Monero 26831 18814867.812669 % -0.53485 12:17
  • USDS 49.17 10213846045.771 % 0.10755 12:17
  • WhiteBIT Coin 4028.66 118786640 % -1.50284 12:17
  • Chainlink 639.16 748099970.42488 % -2.72539 12:17
  • Cardano 12.28 37547445640.063 % -1.99285 12:17
  • LEO Token 437.88 919857851.9 % 0.30187 12:17
  • Rain 0.519336 709255197120.54 % -5.5052 12:17
  • Stellar 9.74 35040797448.798 % -2.76388 12:17
  • NEAR Protocol 251.06 1308395264 % 1.05045 12:17
  • Bitcoin Cash 14459.8 20099984.271651 % -2.92987 12:17
  • Litecoin 3155.78 77695598.382961 % -4.28332 12:17
  • Ethena USDe 49.19 4863165729.5508 % 0.04652 12:17
  • Uniswap 378.65 625042422.48262 % -3.42339 12:17
  • Canton 5.92 39796184080.91 % 1.23473 12:17
  • Avalanche 524.56 443297776.66486 % -3.0734 12:17
  • Sui 54.73 4118270447.6404 % -0.73489 12:17
  • USD1 49.16 4384183749.5301 % 0.00652 12:17
  • Hedera 4.64 43997753952.938 % 0.36991 12:17
  • Gram (prev. Toncoin) 69.33 2822574008.3869 % -3.04739 12:17
  • Bitway 67.77 2708142280 % 14.8261 12:17
  • Quant 11643.48 14546177.164081 % -1.85598 12:17
  • Tether Gold 202879 808994.63 % 0.07643 12:17
  • Global Dollar 49.21 3198261358.5503 % 0.03989 12:17
  • Shiba Inu 0.00026474 5.8923846457207E+14 % -1.32072 12:17
  • Bittensor 13745.08 11339645.9251 % -4.1216 12:17
  • Cronos 3.07 49540416521.155 % -1.01206 12:17
  • Ethena 10.67 13406250000 % -5.53709 12:17
  • Pump.fun 0.28336 463750102951.98 % -9.42122 12:17
  • Aave 8390.04 15435587.384635 % -0.9395 12:17
  • OKB 6123.27 21000000 % -5.83774 12:17
  • MemeCore 51.84 2283962847.4738 % 1.80884 12:17
  • Circle USYC 56.09 2109479593.3418 % 0.06872 12:17
  • Ondo 23.67 4869330647 % 3.92132 12:17
  • Ondo US Dollar Yield 56.53 2014090766.4844 % 0.07472 12:17
  • BlackRock USD Institutional Digital Liquidity Fund 49.22 2225466465.4376 % 0.05936 12:17
  • Worldcoin 25.41 3802514506.0263 % 0.44284 12:17
  • Aster 34.75 2713596421.7797 % -0.9253 12:17
  • Mantle 28.22 3302003382.5368 % -0.11457 12:17
  • Polkadot 54.24 1706386756.9213 % -0.8128 12:17
  • Sky 3.88 23426404302.541 % -4.9939 12:17
  • Falcon USD 48.99 1826505653.3139 % 0.06954 12:17
  • PAX Gold 203199 436653.641814 % -0.01327 12:17
  • World Liberty Financial 2.73 31778337976 % 2.31331 12:17
  • Morpho 122.32 700241762.08052 % -1.54368 12:17
  • Internet Computer 153.51 557284469.1103 % -2.23443 12:17
  • Pepe 0.00019783 4.2069E+14 % -1.23447 12:17
  • Spiko Amundi Overnight Swap Fund (EUR) 55.84 1396407480.6151 % 0.14811 12:17
  • USDD 49.15 1576318041 % 0.00806 12:17
  • HTX DAO 8.341E-5 8.9823272863402E+14 % 0.38175 12:17
  • Bitget Token 94.97 699992029.6481 % -1.49914 12:17
  • Ethereum Classic 411.28 158705610.26682 % -0.1931 12:17
  • Arbitrum 9.03 6785574605 % -1.62058 12:17
  • Jupiter 18.13 3319369204.37 % 15.09933 12:17
  • Algorand 6.46 9063906637.3734 % 12.32102 12:17
  • JUST 6.82 8188743036.3417 % -1.03342 12:17
  • Venice Token 1148.63 48303116.056017 % -11.00434 12:17
  • Gate 527.3 104667760.13505 % -2.17443 12:17
  • Kaspa 1.94 27740102280.693 % -2.35181 12:17
  • POL (ex-MATIC) 4.93 10628063675.856 % -1.90106 12:17
  • KuCoin 374.9 139655021.2774 % 0.3724 12:17
  • Render 97.68 518776241.28269 % -1.02974 12:17
  • Blockchain Capital 5324.13 9112111 % 0.05936 12:17
  • Cosmos Hub 88.36 534898567.29287 % 6.30836 12:17
  • Pi Network 4.02 11243036680.081 % -0.82877 12:17
  • Filecoin 53.24 834568896 % 2.83565 12:17
  • Lighter 173.72 250000000 % -1.14057 12:17
  • NEXO 40.86 1000000000 % 0.10212 12:17
  • LayerZero 99.84 399144421.90813 % -5.16437 12:17
  • Invesco Short Duration US Government Securities Fund 553.02 70908256.542143 % 0.06915 12:17
  • Aerodrome Finance 38.22 1004612662.8561 % -3.02079 12:17
  • Midnight 2.2 16607399400.635 % -6.53857 12:17
  • Injective 360.59 100000000 % 0.10014 12:17
  • PancakeSwap 109.5 318320946.98035 % -0.73745 12:17
  • Stacks 18.58 1872794234.4343 % -5.16153 12:17
  • ​​Stable 1.29 27021724965 % -3.66869 12:17
  • Akedo 1.5 22796250000 % 8.76612 12:17
  • Ether.fi 35.45 965350000 % 2.23383 12:17
  • Dash 2616.73 12854196.636861 % -0.56127 12:17
  • Aptos 38.41 871343789.09428 % 2.95534 12:17
  • VeChain 0.387638 85985041177 % -3.68808 12:17