DOLAR 44,1197 0.07%
EURO 51,0701 0.06%
ALTIN 7.330,99-0,07
BITCOIN 0%
Ankara

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3081842 20001128 % 0.30422 08:03
  • Ethereum 90089 120691977.44783 % 1.53193 08:03
  • Tether 44.11 183959901909.34 % 0.06641 08:03
  • BNB 28537 136358215.73 % 1.00108 08:03
  • XRP 60.74 61227832454 % -0.0728 08:03
  • Solana 3787.08 571113649.93986 % 0.47844 08:03
  • TRON 12.79 94746059267.702 % 0.98751 08:03
  • Figure Heloc 45.3 15757493780.407 % -0.82529 05:00
  • Dogecoin 4.1 153374576383.71 % 1.05867 08:03
  • WhiteBIT Coin 2429.4 213418274 % -0.13641 08:03
  • Cardano 11.5 36833527390.064 % 1.27418 08:03
  • Bitcoin Cash 20097 20006178.021651 % 1.39031 08:03
  • Hyperliquid 1628.11 238385315.95414 % 7.22008 08:03
  • LEO Token 400.11 921144077.9 % -1.06741 08:03
  • Monero 15646.84 18446744.07371 % 0.45556 08:03
  • Chainlink 394.81 708099970.45259 % 0.69525 08:03
  • Ethena USDe 44.09 5916578487.7468 % 0.05107 08:03
  • Canton 6.64 38015761767.141 % 2.09231 08:03
  • Stellar 6.99 33003964515.442 % 1.53526 08:03
  • USD1 44.08 4616423983.9889 % 0.05205 08:03
  • Rain 0.397911 478051048201.27 % 1.1874 08:03
  • Litecoin 2395.09 76939283.233471 % 0.82452 08:03
  • Avalanche 422.83 431771961.17721 % 0.77489 08:03
  • Hedera 4.17 43303421564.985 % 0.52117 08:03
  • Sui 43.22 3899984688.4154 % 3.27924 08:03
  • Zcash 9162.22 16598347.040545 % -2.7269 08:03
  • Shiba Inu 0.00025598 5.8924371379988E+14 % 3.46034 08:03
  • Toncoin 58.99 2453466692.3772 % 2.68935 08:03
  • Cronos 3.34 41097031598.926 % 0.71614 08:03
  • Tether Gold 226872 564548.641693 % -0.11558 08:03
  • World Liberty Financial 4.42 27661677765 % -1.03522 08:03
  • PAX Gold 228533 499961.295 % -0.16922 08:03
  • Polkadot 66.59 1673554555.1209 % 1.76135 08:03
  • MemeCore 63.34 1745136627.5267 % 1.26625 08:03
  • Uniswap 171.62 633561603.60375 % 1.82733 08:03
  • Mantle 31.02 3277944055.5368 % 1.30737 08:03
  • Pi Network 10.4 9662259352.0433 % 1.94436 08:03
  • Circle USYC 49.38 1908184536.7946 % 0.01342 08:03
  • OKB 4178.77 21000000 % -0.68412 08:03
  • Bittensor 9100.85 9597491 % 6.09084 08:03
  • Sky 3.57 23051790334.82 % 8.09031 08:03
  • Global Dollar 44.12 1739918666.4608 % 0.05993 08:03
  • Falcon USD 43.99 1741370665.4699 % 0.0706 08:03
  • Aster 31.05 2455859719.13 % 1.50922 08:03
  • NEAR Protocol 58.46 1289978929 % 3.86446 08:03
  • Aave 4810.35 15182849.952341 % -0.06094 08:03
  • Bitget Token 95.59 699992035.97879 % -0.63176 08:03
  • HTX DAO 7.088E-5 9.165330663271E+14 % 1.25151 08:03
  • Internet Computer 113.37 549455026.79781 % -2.10982 08:03
  • Pepe 0.00014537 4.2069E+14 % 0.71437 08:03
  • Ondo US Dollar Yield 49.15 1169428782.023 % 0.32952 08:03
  • Ethereum Classic 363.38 155866272.83971 % 0.24244 08:03
  • Ondo 11.23 4869330647 % 0.6379 08:03
  • Pump.fun 0.089887 590000000000 % 2.6422 08:03
  • Gate 310.57 115180573.04886 % 0.56058 08:03
  • Morpho 86.45 549283317.19542 % -0.17375 08:03
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.97 96540684.378534 % 0.07697 08:00
  • KuCoin 351.09 132155021.73557 % -0.23335 08:03
  • POL (ex-MATIC) 4.32 10606529558.273 % 1.50566 08:03
  • Worldcoin 15.56 2913007607.0322 % 0.18157 08:03
  • Spiko EU T-Bills Money Market Fund 53.39 779981029.00342 % -0.54105 08:00
  • Quant 2784.51 14544176.164081 % 1.02332 08:03
  • Cosmos Hub 80.91 497610789.36841 % 1.19453 08:03
  • NEXO 39.61 1000000000 % 0.87415 08:03
  • Ethena 4.6 8492187500 % 2.99905 08:03
  • Kaspa 1.34 26777148610.507 % 1.01615 08:03
  • Render 68.57 518743261.01407 % 4.63279 08:03
  • Midnight 2.1 16607399400.635 % -8.38972 08:03
  • Provenance Blockchain 0.619169 55580093586 % 0.82066 08:03
  • Algorand 3.78 8888258635.1277 % 1.11587 08:03
  • Flare 0.393419 85142622249.433 % 0.16616 08:03
  • OUSG 5053.65 6538956.2551274 % 0.07393 08:00
  • Aptos 40.89 781561989.51603 % -1.45943 08:03
  • Official Trump 126.61 232498807.46572 % -1.11882 08:03
  • XDC Network 1.46 19937220662.67 % 2.79099 08:03
  • Filecoin 38.25 761242617 % -0.92529 08:03
  • Janus Henderson Anemoy Treasury Fund 48.38 563912617.03436 % 0.05267 07:55
  • Beldex 3.54 7606157163.9449 % 0.36017 08:03
  • ​​Stable 1.29 20794995541 % 7.12392 08:03
  • VeChain 0.311074 85985041177 % 0.33769 08:03
  • Arbitrum 4.37 5939074958 % 1.03892 08:03
  • Jupiter 7.21 3497363517.1 % -0.47957 08:03
  • Usual USD 44.06 562963211.3902 % -0.20397 08:03
  • Bonk 0.0002593 87994758721018 % 0.35476 08:03
  • TrueUSD 44.1 494515083 % 0.05573 08:03
  • A7A5 0.555149 39195312902.571 % 1.90521 08:03
  • Fasttoken 48.03 433861414.6 % -0.0043 08:03
  • Decred 1202.85 17316531.636073 % -5.70302 08:03
  • JUST 2.34 8815108920.5813 % 2.7331 08:03