DOLAR 43,5151 0.04%
EURO 51,6899 0.15%
ALTIN 6.608,51-2,61
BITCOIN 0%
Ankara

KAPALI

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.838 s Değişim: 0.00% 0,00 Adet:   9.811 Mio.Lot Hacim:   244.069 Mio.TL
EN YÜKSEK 13877
EN DÜŞÜK 13,649
Açılış: 13.827 Dünkü Kapanış: 13.838

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • ACSEL 104,20 -1,70 18:10:00
  • ADEL 34,20 0,94 18:10:00
  • ADESE 1,32 -6,38 18:10:00
  • ADGYO 67,65 -0,66 18:10:00
  • AFYON 14,67 -0,34 18:10:00
  • AGHOL 35,00 2,94 18:10:00
  • AGROT 3,13 -2,80 18:10:00
  • AHGAZ 26,52 -1,78 18:10:00
  • AHSGY 23,90 3,91 18:10:00
  • AKBNK 92,95 4,44 18:10:00
  • AKENR 10,98 -1,79 18:10:00
  • AKFGY 2,95 -1,67 18:10:00
  • AKFIS 22,40 -0,71 18:10:00
  • AKFYE 18,70 1,19 18:10:00
  • AKGRT 8,28 -2,59 18:10:00
  • AKSA 11,08 3,36 18:10:00
  • AKSEN 73,70 0,27 18:10:00
  • AKSGY 8,75 -1,02 18:10:00
  • AKSUE 23,82 0,76 18:10:00
  • AKYHO 2,85 -2,40 18:10:01
  • ALARK 108,00 -1,37 18:10:00
  • ALCTL 138,50 0,22 18:10:00
  • ALFAS 41,16 -2,74 18:10:00
  • ALGYO 5,29 0,76 18:10:00
  • ALKIM 19,40 -1,07 18:10:00
  • ALTNY 16,36 -3,20 18:10:00
  • ANGEN 11,65 -0,17 18:10:00
  • ANSGR 28,58 0,56 18:10:00
  • APBDL 33,64 -0,80 18:10:00
  • APLIB 54,50 2,87 18:10:00
  • APX30 37,85 0,21 18:10:00
  • ARASE 82,20 0,37 18:10:00
  • ARCLK 114,00 -2,31 18:10:00
  • ARDYZ 47,20 4,89 18:10:00
  • ARENA 29,70 -1,79 18:10:00
  • ARMGD 83,30 0,18 18:10:00
  • ARSAN 4,27 0,47 18:10:00
  • ARTMS 37,64 -1,83 18:10:00
  • ARZUM 2,54 4,96 18:10:00
  • ASELS 303,25 -4,94 18:10:00
  • ASGYO 11,37 -1,04 18:10:00
  • ATAGY 13,62 -0,29 18:10:01
  • ATAKP 58,15 -2,27 18:10:00
  • ATATP 156,60 -1,69 18:10:00
  • ATEKS 77,50 -3,19 18:10:01
  • ATSYH 58,30 -1,52 18:10:01
  • AVGYO 11,05 -0,90 18:10:00
  • AVHOL 38,48 -2,14 18:10:00
  • AVPGY 56,75 -1,05 18:10:00
  • AYDEM 25,00 3,22 18:10:00
  • AYEN 27,98 0,21 18:10:00
  • AYES 18,65 0,54 18:10:01
  • AYGAZ 239,80 2,35 18:10:00
  • AZTEK 4,54 0,67 18:10:00
  • BAGFS 29,90 7,86 18:10:00
  • BAHKM 97,55 4,22 18:10:00
  • BAKAB 39,98 -0,84 18:10:00
  • BANVT 171,30 -0,12 18:10:00
  • BASGZ 46,04 0,66 18:10:00
  • BESLR 14,34 -0,62 18:10:00
  • BEYAZ 30,88 3,28 18:10:00
  • BFREN 157,90 -1,07 18:10:00
  • BIENY 24,00 -2,20 18:10:00
  • BIGCH 55,00 2,80 18:10:00
  • BIGEN 9,21 -1,92 18:10:00
  • BIMAS 664,00 -1,63 18:10:00
  • BINBN 180,90 -0,60 18:10:00
  • BINHO 8,90 -1,98 18:10:00
  • BIZIM 32,18 0,94 18:10:00
  • BJKAS 1,59 -1,24 18:10:00
  • BLCYT 39,80 1,02 18:10:00
  • BLUME 46,34 0,13 18:10:00
  • BMSCH 18,46 0,60 18:10:00
  • BMSTL 102,00 5,64 18:10:00
  • BNTAS 6,83 -2,57 18:10:00
  • BOBET 20,92 -1,32 18:10:00
  • BORSK 6,18 -1,12 18:10:00
  • BOSSA 6,89 0,58 18:10:00
  • BRISA 91,10 -1,99 18:10:00
  • BRKSN 8,36 -1,30 18:10:01
  • BRLSM 15,01 0,27 18:10:00
  • BRMEN 9,99 -1,58 18:10:01
  • BRSAN 644,00 -1,45 18:10:00
  • BRYAT 2.302,00 -0,56 18:10:00
  • BTCIM 4,83 -0,21 18:10:00
  • BUCIM 6,98 -0,14 18:10:00
  • BULGS 47,90 1,01 18:10:00
  • BURCE 63,80 10,00 18:10:00
  • BURVA 575,50 9,93 18:10:01
  • BVSAN 116,80 0,00 18:10:00
  • CANTE 2,10 -7,89 18:10:00
  • CASA 103,50 1,47 18:10:01
  • CATES 42,20 -0,33 18:10:00
  • CCOLA 71,90 -0,14 18:10:00
  • CELHA 11,16 -3,54 18:10:00
  • CEMZY 64,00 0,87 18:10:00
  • CEOEM 22,14 0,27 18:10:00
  • CGCAM 42,50 4,68 18:10:00
  • CIMSA 51,45 -2,37 18:10:00
  • CLEBI 1.819,00 0,33 18:10:00
  • CMBTN 1.913,00 -1,39 18:10:00
  • CMENT 331,75 2,00 18:10:01
  • COSMO 236,00 -2,60 18:10:01
  • CRDFA 69,85 -2,99 18:10:01
  • CUSAN 29,62 -9,97 18:10:00
  • CVKMD 40,20 -0,94 18:10:00
  • CWENE 32,42 -7,58 18:10:00
  • DAPGM 10,84 -2,52 18:10:00
  • DARDL 2,44 -0,81 18:10:00
  • DCTTR 8,37 -0,59 18:10:00
  • DERHL 14,27 1,21 18:10:00
  • DERIM 36,70 0,66 18:10:00
  • DESA 12,30 0,33 18:10:00
  • DESPC 49,08 -1,52 18:10:00
  • DGATE 77,65 -0,89 18:10:00
  • DGGYO 31,76 0,70 18:10:01
  • DGNMO 5,10 -0,58 18:10:00
  • DIRIT 24,20 0,41 18:10:01
  • DITAS 49,46 0,24 18:10:00
  • DMRGD 3,49 -1,13 18:10:00
  • DNISI 22,30 0,72 18:10:00
  • DOAS 229,30 1,78 18:10:00
  • DOCO 10.272,50 0,69 18:10:00
  • DOFER 33,94 -0,53 18:10:00
  • DOFRB 100,10 2,67 18:10:00
  • DOHOL 21,72 0,09 18:10:00
  • DOKTA 27,14 -4,30 18:10:00
  • DUNYH 107,50 -1,01 18:10:00
  • DURDO 3,89 -2,02 18:10:00
  • DURKN 18,16 0,89 18:10:00
  • DYOBY 13,75 -2,62 18:10:00
  • DZGYO 8,90 -2,20 18:10:00
  • EBEBK 60,25 -1,31 18:10:00
  • ECOGR 24,86 1,47 18:10:00
  • ECZYT 330,00 -3,01 18:10:00
  • EDATA 9,16 -1,08 18:10:00
  • EDIP 36,80 -0,49 18:10:00
  • EFOR 22,78 -2,65 18:10:00
  • EGEEN 7.410,00 -0,44 18:10:00
  • EGEGY 32,02 -3,09 18:10:00
  • EGEPO 10,50 0,48 18:10:00
  • EGGUB 94,45 -0,58 18:10:00
  • EKGYO 25,50 3,83 18:10:00
  • EKIZ 137,00 9,60 18:10:01
  • EKOS 5,91 -1,34 18:10:00
  • EKSUN 5,87 -0,17 18:10:00
  • ELITE 33,20 8,85 18:10:00
  • EMKEL 20,34 -3,33 18:10:00
  • EMNIS 164,00 -0,06 18:10:01
  • ENDAE 14,78 -2,25 18:10:00
  • ENJSA 104,70 -0,48 18:10:00
  • ENKAI 97,85 4,04 18:10:00
  • ENTRA 11,10 -1,16 18:10:00
  • EPLAS 6,87 -4,58 18:10:00
  • ERCB 69,80 -2,04 18:10:00
  • EREGL 28,18 -1,05 18:10:00
  • ERSU 18,00 0,00 18:10:01
  • ESCAR 27,96 7,21 18:10:00
  • ESCOM 3,63 -1,63 18:10:00
  • ESEN 3,93 -0,25 18:10:00
  • ETYAT 24,38 0,83 18:10:01
  • EUKYO 16,39 0,86 18:10:01
  • EUREN 5,03 -1,37 18:10:00
MENKUL FİYAT % ZAMAN
  • EUYO 15,59 1,43 18:10:01
  • EYGYO 3,87 0,00 18:10:00
  • FADE 15,60 2,97 18:10:00
  • FENER 3,33 -0,89 18:10:00
  • FLAP 8,81 -0,11 18:10:01
  • FONET 3,19 -1,24 18:10:00
  • FRIGO 7,95 -3,40 18:10:00
  • FROTO 113,70 1,43 18:10:00
  • FZLGY 12,60 -0,79 18:10:00
  • GARAN 161,30 2,28 18:10:00
  • GARFA 31,50 4,65 18:10:00
  • GEDIK 5,91 0,00 18:10:00
  • GENIL 120,50 -5,71 18:10:00
  • GENTS 12,60 -0,24 18:10:00
  • GEREL 18,21 -0,87 18:10:00
  • GESAN 55,45 -0,72 18:10:00
  • GIPTA 60,05 0,08 18:10:00
  • GLDTR 623,75 -9,99 18:10:00
  • GLRMK 194,80 1,14 18:10:00
  • GLRYH 4,29 0,70 18:10:00
  • GMSTR 920,00 -17,12 18:10:00
  • GMTAS 24,60 0,90 18:10:00
  • GOKNR 22,68 3,28 18:10:00
  • GOLTS 357,75 -1,99 18:10:00
  • GOODY 15,65 -1,76 18:10:00
  • GRNYO 18,00 -3,33 18:10:01
  • GRTHO 221,60 2,07 18:10:00
  • GSDDE 9,83 1,87 18:10:00
  • GSRAY 1,18 0,00 18:10:00
  • GWIND 26,46 -1,34 18:10:00
  • GZNMI 45,94 -1,16 18:10:00
  • HALKB 43,58 -1,71 18:10:00
  • HATEK 15,27 0,00 18:10:00
  • HATSN 42,54 -3,19 18:10:00
  • HEDEF 51,10 -2,94 18:10:00
  • HEKTS 3,36 -0,59 18:10:00
  • HKTM 11,86 -2,15 18:10:00
  • HLGYO 4,52 0,00 18:10:00
  • HOROZ 63,25 -1,71 18:10:00
  • HRKET 81,40 -0,61 18:10:00
  • HTTBT 45,30 0,62 18:10:00
  • HUBVC 3,09 4,04 18:10:01
  • HUNER 3,26 -2,40 18:10:00
  • ICBCT 14,35 1,49 18:10:00
  • ICUGS 2,69 -1,82 18:10:00
  • IDGYO 4,27 1,67 18:10:01
  • IEYHO 75,50 0,53 18:10:00
  • IHAAS 64,35 0,00 18:10:00
  • IHEVA 2,35 -0,84 18:10:01
  • IHLAS 2,29 -1,72 18:10:00
  • IHYAY 1,95 -1,02 18:10:00
  • IMASM 4,85 -3,39 18:10:00
  • INDES 8,71 4,44 18:10:00
  • INFO 4,37 4,05 18:10:00
  • INGRM 434,00 -0,63 18:10:00
  • INTEK 273,75 1,39 18:10:01
  • INTEM 352,00 -0,91 18:10:00
  • INVES 246,10 -5,35 18:10:00
  • ISBIR 83,95 -2,38 18:10:01
  • ISBTR 460.000,00 0,00 18:10:01
  • ISCTR 16,66 2,46 18:10:00
  • ISDMR 40,72 -3,37 18:10:00
  • ISFIN 21,58 1,51 18:10:00
  • ISGLK 774,00 -7,64 18:10:00
  • ISGYO 24,10 -1,55 18:10:00
  • ISKPL 11,45 -0,69 18:10:00
  • ISMEN 48,06 0,67 18:10:00
  • IZENR 9,53 0,74 18:10:00
  • IZFAS 54,30 5,44 18:10:00
  • IZINV 65,45 -1,06 18:10:01
  • IZMDC 7,30 -0,68 18:10:00
  • JANTS 19,79 -1,05 18:10:00
  • KAPLM 392,00 -4,39 18:10:00
  • KAREL 9,19 -1,39 18:10:00
  • KARSN 9,93 -1,39 18:10:00
  • KATMR 2,94 -2,97 18:10:00
  • KAYSE 4,90 0,41 18:10:00
  • KBORU 15,59 -1,14 18:10:00
  • KCAER 11,53 -3,35 18:10:00
  • KCHOL 207,70 0,53 18:10:00
  • KERVN 2,07 -3,27 18:10:01
  • KFEIN 9,32 -1,06 18:10:00
  • KIMMR 15,60 2,83 18:10:00
  • KLKIM 39,78 -1,19 18:10:00
  • KLNMA 9,53 -0,21 18:10:01
  • KLRHO 590,00 9,46 18:10:00
  • KLSER 28,20 0,14 18:10:00
  • KLSYN 7,36 -1,74 18:10:00
  • KLYPV 60,60 0,41 18:10:00
  • KMPUR 15,97 -3,45 18:10:00
  • KNFRT 11,75 -2,89 18:10:00
  • KOCMT 2,75 -0,36 18:10:00
  • KONKA 15,46 1,91 18:10:00
  • KONTR 9,78 -2,40 18:10:00
  • KONYA 4.525,00 -1,84 18:10:00
  • KOTON 17,45 -8,01 18:10:00
  • KRDMA 28,20 -2,08 18:10:00
  • KRDMB 31,76 1,02 18:10:00
  • KRONT 15,60 -0,19 18:10:01
  • KRPLS 8,69 -1,25 18:10:01
  • KRTEK 27,52 -0,65 18:10:01
  • KRVGD 3,22 5,92 18:10:01
  • KSTUR 3.365,00 -2,32 18:10:01
  • KTLEV 38,20 2,91 18:10:01
  • KTSKR 70,60 -1,60 18:10:01
  • KUTPO 106,70 -3,35 18:10:01
  • KUVVA 120,00 -1,64 18:10:01
  • KUYAS 53,95 -1,28 18:10:01
  • KZGYO 26,28 -3,31 18:10:01
  • LIDER 72,00 9,26 18:10:01
  • LIDFA 3,15 9,76 18:10:01
  • LILAK 31,94 -1,42 18:10:01
  • LKMNH 17,72 -0,84 18:10:01
  • LMKDC 33,16 -0,12 18:10:01
  • LRSHO 4,25 -4,92 18:10:01
  • LUKSK 110,00 -2,14 18:10:01
  • LYDHO 178,70 0,00 18:10:01
  • LYDYE 14.052,50 0,66 18:10:01
  • MAALT 948,50 -0,42 18:10:01
  • MACKO 25,78 0,16 18:10:01
  • MAGEN 41,30 1,92 18:10:01
  • MAKIM 16,25 -2,52 18:10:01
  • MAKTK 17,32 2,79 18:10:01
  • MANAS 10,36 -1,52 18:10:01
  • MARBL 14,02 -8,31 18:10:01
  • MARMR 2,60 -6,14 18:10:01
  • MAVI 48,34 1,05 18:10:01
  • MEDTR 30,18 -0,79 18:10:01
  • MEGMT 65,70 -9,88 18:10:01
  • MEKAG 4,54 4,13 18:10:01
  • MEPET 24,10 4,78 18:10:01
  • MERCN 16,18 -1,04 18:10:01
  • MERIT 16,87 0,84 18:10:01
  • MERKO 15,77 1,94 18:10:01
  • METRO 5,46 3,41 18:10:01
  • MEYSU 13,38 -5,51 18:10:01
  • MHRGY 3,45 0,00 18:10:01
  • MIATK 37,02 -0,54 18:10:01
  • MMCAS 97,20 4,63 18:10:01
  • MNDRS 15,14 -0,92 18:10:01
  • MOBTL 10,06 -6,68 18:10:01
  • MOPAS 51,10 0,89 18:10:01
  • MPARK 472,00 2,05 18:10:01
  • MRSHL 1.561,00 -1,14 18:10:01
  • MTRKS 24,28 0,83 18:10:01
  • MTRYO 10,00 0,00 18:10:01
  • MZHLD 6,75 -4,12 18:10:01
  • NATEN 8,58 -3,60 18:10:01
  • NETAS 66,60 0,08 18:10:01
  • NIBAS 3,61 -1,90 18:10:01
  • NPTLR 41,62 0,10 18:10:00
  • NTGAZ 11,49 -0,78 18:10:01
  • NTHOL 48,02 0,42 18:10:01
  • NUGYO 10,69 -0,19 18:10:01
  • NUHCM 240,30 1,39 18:10:01
  • OBASE 39,90 -4,13 18:10:01
  • ODAS 5,79 -6,46 18:10:01
  • ODINE 351,00 0,36 18:10:01
  • OFSYM 74,50 4,86 18:10:01
  • ONCSM 304,50 1,50 18:10:01
  • ONRYT 70,15 -2,57 18:10:01
  • OPK30 60,28 -0,63 18:10:00
MENKUL FİYAT % ZAMAN
  • OPT25 52,82 1,11 18:10:00
  • OPTGY 163,95 0,18 18:10:00
  • OPTLR 51,40 0,12 18:10:00
  • ORCAY 3,85 2,94 18:10:01
  • ORGE 71,65 -1,65 18:10:01
  • ORMA 161,00 -1,77 18:10:01
  • OSMEN 8,29 -0,72 18:10:01
  • OSTIM 2,96 -0,67 18:10:01
  • OTKAR 432,00 0,12 18:10:01
  • OTTO 332,00 2,47 18:10:01
  • OYAKC 27,60 0,73 18:10:01
  • OYLUM 8,46 -0,12 18:10:01
  • OYYAT 47,20 1,72 18:10:01
  • OZATD 159,40 -1,54 18:10:01
  • OZKGY 15,25 -0,26 18:10:01
  • OZKGY 15,25 -0,26 18:10:01
  • OZRDN 17,12 6,20 18:10:01
  • OZSUB 19,80 -1,30 18:10:01
  • PAGYO 89,15 0,85 18:10:01
  • PAHOL 1,80 3,45 18:10:01
  • PAMEL 89,00 -1,44 18:10:01
  • PAPIL 19,03 -2,51 18:10:01
  • PATEK 19,60 -2,58 18:10:01
  • PCILT 22,72 1,70 18:10:01
  • PEKGY 9,99 -0,20 18:10:01
  • PENGD 8,72 0,23 18:10:01
  • PENTA 14,07 -1,54 18:10:01
  • PETKM 18,44 -0,43 18:10:01
  • PETUN 12,95 5,11 18:10:01
  • PGSUS 203,50 0,89 18:10:01
  • PKART 70,80 -2,28 18:10:01
  • PKENT 146,90 -1,34 18:10:01
  • PLTUR 21,38 -1,66 18:10:01
  • PNLSN 40,10 -2,62 18:10:01
  • PNSUT 12,96 9,92 18:10:01
  • POLHO 18,24 -0,55 18:10:01
  • PRDGS 6,48 -2,56 18:10:01
  • PRKME 22,58 -9,97 18:10:01
  • PSDTC 126,30 0,80 18:10:01
  • PSGYO 2,73 -0,73 18:10:01
  • QNBFK 58,40 9,88 18:10:01
  • QNBTR 290,25 -3,01 18:10:01
  • QUAGR 2,63 -1,87 18:10:01
  • RALYH 187,70 0,70 18:10:01
  • RAYSG 224,00 0,27 18:10:01
  • REEDR 7,00 -2,10 18:10:01
  • RGYAS 161,70 -0,12 18:10:01
  • RNPOL 45,24 -2,58 18:10:01
  • RTALB 3,96 2,59 18:10:01
  • RUBNS 34,40 0,82 18:10:01
  • RUZYE 13,01 -7,67 18:10:01
  • RYSAS 18,40 2,62 18:10:01
  • SAFKR 29,50 0,41 18:10:01
  • SAHOL 109,50 -0,45 18:10:01
  • SAMAT 5,78 -1,70 18:10:01
  • SANFM 7,39 -3,52 18:10:01
  • SANKO 22,48 2,18 18:10:01
  • SARKY 46,44 -10,00 18:10:01
  • SASA 2,55 -1,92 18:10:01
  • SAYAS 40,00 -1,23 18:10:01
  • SDTTR 203,60 -1,64 18:10:01
  • SEGMN 35,00 -3,63 18:10:01
  • SEGYO 4,30 -2,71 18:10:01
  • SEKFK 9,01 -1,42 18:10:01
  • SEKUR 3,53 -1,40 18:10:01
  • SELEC 80,35 -0,43 18:10:01
  • SELVA 2,70 -9,40 18:10:01
  • SERNT 8,22 -2,61 18:10:01
  • SEYKM 5,53 5,13 18:10:01
  • SISE 45,50 -0,61 18:10:01
  • SKBNK 9,14 9,72 18:10:01
  • SKTAS 3,96 -1,74 18:10:01
  • SKYLP 289,00 0,09 18:10:01
  • SKYMD 12,29 -1,99 18:10:01
  • SMRTG 8,15 -5,78 18:10:01
  • SMRVA 69,00 1,02 18:10:01
  • SNGYO 5,27 -0,38 18:10:01
  • SNICA 4,19 -3,46 18:10:01
  • SODSN 13,03 -1,14 18:10:01
  • SOKM 64,85 0,15 18:10:01
  • SONME 158,90 -2,63 18:10:01
  • SRVGY 3,39 -1,45 18:10:01
  • SUMAS 273,75 -0,64 18:10:01
  • SURGY 49,76 1,06 18:10:01
  • SUWEN 8,97 -0,77 18:10:01
  • TABGD 268,50 -1,38 18:10:01
  • TARKM 440,25 9,99 18:10:01
  • TATEN 11,50 3,60 18:10:01
  • TATGD 14,24 1,21 18:10:01
  • TAVHL 347,75 2,58 18:10:01
  • TCELL 116,90 -0,34 18:10:01
  • TCKRC 92,00 2,45 18:10:01
  • TDGYO 32,56 -2,10 18:10:01
  • TEHOL 13,74 -2,14 18:10:01
  • TERA 206,50 2,23 18:10:01
  • TEZOL 12,80 0,00 18:10:01
  • TGSAS 157,20 -1,32 18:10:01
  • TKFEN 76,75 1,19 18:10:01
  • TKNSA 25,48 0,31 18:10:01
  • TLMAN 101,00 -0,39 18:10:01
  • TMPOL 357,50 -1,17 18:10:01
  • TMSN 113,00 1,71 18:10:01
  • TNZTP 26,50 -3,64 18:10:01
  • TRALT 54,60 -7,85 18:10:01
  • TRGYO 83,55 2,45 18:10:01
  • TRILC 18,52 -0,64 18:10:01
  • TRMET 143,50 -5,65 18:10:01
  • TSKB 14,06 1,08 18:10:01
  • TSPOR 1,10 0,00 18:10:01
  • TTKOM 66,50 1,68 18:10:01
  • TTRAK 592,50 0,68 18:10:01
  • TUKAS 2,90 -1,02 18:10:01
  • TUREX 7,50 -2,72 18:10:01
  • TURGG 28,22 -2,56 18:10:01
  • TURSG 12,20 1,08 18:10:01
  • ULAS 29,80 0,00 18:10:01
  • ULKER 135,40 1,42 18:10:01
  • ULUFA 3,88 2,92 18:10:01
  • ULUSE 195,00 -4,83 18:10:01
  • ULUUN 7,46 1,50 18:10:01
  • UNLU 16,84 5,12 18:10:01
  • USAK 2,89 -5,25 18:10:01
  • USDTR 4.067,00 0,37 18:10:00
  • VAKBN 36,50 1,67 18:10:01
  • VAKFA 13,08 -0,91 18:10:01
  • VAKFN 2,07 -0,96 18:10:01
  • VAKKO 62,25 -1,43 18:10:01
  • VANGD 51,35 2,74 18:10:01
  • VBTYZ 18,01 0,06 18:10:01
  • VESBE 8,24 -1,67 18:10:01
  • VESTL 31,40 -1,32 18:10:01
  • VKFYO 47,60 -5,65 18:10:01
  • VKING 31,80 1,73 18:10:01
  • VSNMD 90,00 -1,96 18:10:01
  • YAPRK 259,50 -0,67 18:10:01
  • YAYLA 29,10 0,62 18:10:01
  • YEOTK 43,50 -1,81 18:10:01
  • YIGIT 25,54 -1,39 18:10:01
  • YKBNK 41,08 1,68 18:10:01
  • YKSLN 3,42 2,40 18:10:01
  • YONGA 55,30 0,55 18:10:01
  • YYAPI 1,83 -3,17 18:10:01
  • YYLGD 12,81 0,31 18:10:01
  • Z30EA 181,75 0,17 18:10:00
  • Z30KE 140,20 -0,53 18:10:00
  • Z30KP 216,50 -2,04 18:10:00
  • ZEDUR 8,40 0,00 18:10:01
  • ZELOT 126,50 -1,63 18:10:00
  • ZERGY 15,66 1,03 18:10:01
  • ZGYO 21,56 2,67 18:10:01
  • ZOREN 3,30 0,92 18:10:01
  • ZPBDL 225,70 -0,90 18:10:00
  • ZPLIB 231,65 5,30 18:10:00
  • ZPT10 92,30 -0,94 18:10:00
  • ZPX30 203,75 0,02 18:10:00
  • ZRE20 158,70 0,25 18:10:00
  • ZRGYO 23,82 -2,78 18:10:01
  • ZSR25 48,55 0,25 18:10:00
  • ZTLRF 1.105,50 0,09 18:10:00
  • ZTLRK 1.104,50 0,09 18:10:00
  • ZTM25 184,10 0,49 18:10:00